Property Attributes
- MLS#1748431
- TypeSingle Family
- Listing Status Active
- CountyWestmoreland
- City
- AreaRostraver
- NeighborhoodMarian Woodlands
- Zip15012
- Style
- Price$ 429,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2785
- Lot Size0.22 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
New Construction Tucson A model, 4 bedrooms, 2.5 bathrooms, 9 ft ceilings on first floor, Gas fireplace in family room, Open Handrail in 2 story foyer, LED lighting, Tray ceiling in Owners Suite and so much more.
| Price History | |
|---|---|
| 4/14/2026 | Listed $429,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Cooktop,Dishwasher,Disposal,Microwave |
| HOA Fee | 40 |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Westmoreland |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Marian Woodlands |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Rostraver Road to Gardenia Drive (entrance to Marian Woodlands), go to stop sign, follow straight up the hill and around the bend, follow to Homesite 337. |
| City | Rostraver |
| High School District | Belle Vernon Area |
| MLS Area | Rostraver |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| MLS Area Minor | Rostraver |
| Standard Status | Active |
| Middle/Junior School District | Belle Vernon Area |
| Elementary School District | Belle Vernon Area |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Building Area Total | 2785 |
| Lot Dimensions | 65x150 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool