Property Attributes
- MLS#1753165
- TypeSingle Family
- Listing Status Contingent
- CountyGreene
- CityRices Landing Boro
- AreaDry Tav/Rices Landing
- Zip15357
- Style
- Year Built1953
- Taxes$ 2981
- Price$ 66,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1344
- Lot Size0.41 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
3 bed/1.5 bath cape cod on just over .4 acres. Extras include 2 sheds, a detached garage, 2 porches, partially fenced yard, and central A/C. Nice level corner lot. Hardwood floors throughout most of the home. Needs some TLC but would make a great summer project.
| Price History | |
|---|---|
| 5/12/2026 | Listed $71,000 |
| 6/17/2026 | 7$66,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1953 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Greene |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| City | Dry Tav/Rices Landing |
| High School District | Jefferson-Morgan |
| MLS Area | Dry Tav/Rices Landing |
| Lot Size Units | Acres |
| Tax Annual Amount | 2981 |
| Property Condition | Resale |
| MLS Area Minor | Dry Tav/Rices Landing |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Jefferson-Morgan |
| Elementary School District | Jefferson-Morgan |
| Tax Assessed Value | 69650 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1753165 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rices Landing Boro |
Interior Features
| Basement | Full,Unfinished,Walk-Up Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.41 |
| Building Area Total | 1344 |
| Lot Dimensions | 154x171x125x173 |
| Lot Size Acres | 0.41 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.