Property Attributes
- MLS#1753791
- TypeSingle Family
- Listing Status Pending
- CountyLawrence
- CityNew Castle
- AreaNew Castle/5th
- NeighborhoodBEN FRANKLIN SCHOOL ETAL.
- Zip16101
- Style
- Year Built1940
- Taxes$ 1257
- Price$ 30,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.12 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Retro 70's Decor ready for you on this classic 2 story, 4 bedroom, 2 full bath, 1 car detached garage. Go back in time for the classic old woodwork and hard wood floors. Living & dining room & entry does have carpeting but hardwood underneath. Beautiful solid wood, tiled & mirrored original fireplace is a conversation piece of yester years. Kitchen has 1st floor laundry equipped washer, dryer, gas stove and refrigerator. Nice size bedrooms and full bath on both 1st & 2nd floors. Huge finished attic space for great storage. Basement appears to be fairly dry with a cement overlay over block or stone on outside and inside. Cement block garage has has all new roof including joists and underlayment. Plenty of room for off street parking from alley beside garage. Seller are trying to move please excuse the piles of stuff. Additional room size is attic.
| Price History | |
|---|---|
| 5/14/2026 | Listed $30,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Roof | Asphalt |
| Appliances | SomeGasAppliances,Dryer,Refrigerator,Stove,Washer |
| Architectural Style | Farmhouse,ThreeStory |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1940 |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Community Features | PublicTransportation |
| County | Lawrence |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | BEN FRANKLIN SCHOOL ETAL. |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| City | New Castle |
| High School District | New Castle |
| MLS Area | New Castle/5th |
| Lot Size Units | Acres |
| Tax Annual Amount | 1257 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | New Castle/5th |
| Standard Status | Pending |
| Middle/Junior School District | New Castle |
| Elementary School District | New Castle |
| Tax Assessed Value | 31300 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | New Castle |
Interior Features
| Basement | Unfinished,WalkUpAccess |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.12 |
| Building Area Total | 1440 |
| Lot Dimensions | 40x130 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool