Property Attributes
- MLS#1769037
- TypeSingle Family
- Listing Status Active
- CountyButler
- CityEvans City
- AreaForward Twp - BUT
- NeighborhoodMaplewood Village
- Zip16033
- Style
- Year Built2026
- Price$ 399,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.185 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to Maplewood Village! Maplewood Village is a charming new community of just 46 single-family homes in Evans City, offering low-priced new homes in the Seneca Valley School District—plus low Butler County taxes. The Marigold single-family home offers flexibility and style. Enter through the foyer or 2-car garage, to the main level's open concept floor plan. The gourmet kitchen has abundant space and storage with its large island and opens to the dining area and large great room. A versatile flex space can be used as a study, home office or whatever you want. Upstairs, your luxurious owner's suite includes a walk-in closet and double vanity bath. The additional 3 bedrooms open to a convenient loft and full bath with double bowl sink & 2nd floor laundry. Finish the basement for even more living space. Come see what makes The Marigold must-see.
| Price History | |
|---|---|
| 8/9/2026 | Listed $408,030 |
| 8/18/2026 | 2$399,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Appliances | Some Electric Appliances,Dishwasher,Disposal,Microwave,Refrigerator,Stove |
| HOA Fee | 50 |
| Architectural Style | Colonial,Two Story |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Butler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Maplewood Village |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 79N to Evans City exit, make a R onto Lindsay Rd, follow to Rt 68 and make a right, make next R onto Mars/Evans City Rd, make first R over bridge, and left onto White Oak Drive |
| City | Forward Twp |
| High School District | Seneca Valley |
| MLS Area | Forward Twp - BUT |
| Lot Size Units | Acres |
| Property Condition | New Construction |
| MLS Area Minor | Forward Twp - BUT |
| Standard Status | Active |
| Middle/Junior School District | Seneca Valley |
| Elementary School District | Seneca Valley |
| Tax Assessed Value | 399990 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Evans City |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Other,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.185 |
| Building Area Total | 2114 |
| Lot Dimensions | 130'x62' |
| Lot Size Acres | 0.185 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool