Property Attributes
- MLS#1774319
- TypeSingle Family
- Listing Status Contingent
- CountyLawrence
- CityNew Castle
- AreaNew Castle/8th
- NeighborhoodNew Castle Dist 08 0076
- Zip16101
- Style
- Year Built1830
- Taxes$ 805
- Price$ 70,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1140
- Lot Size0.07 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This nicely maintained home offers comfortable living space and convenient features. Enter through the side door near the garage and carport into a nice-sized kitchen, which flows into the adjacent dining room and then living room. A large first-floor bathroom adds convenience. Upstairs, you'll find two bedrooms, including a spacious primary bedroom with a walk-in closet. There is also a beautifully renovated full bathroom. The full basement provides plenty of additional storage and potential for future use. The hot water tank is only 1 year old. All appliance that are currently in the home, will remain with the home. There is a carpeted front porch to enjoy the fall weather. This home is move in ready for the next owners.
| Price History | |
|---|---|
| 9/15/2026 | Listed $70,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Wall/Window Unit(s) |
| Roof | Asbestos Shingle |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1830 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Lawrence |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | New Castle Dist 08 0076 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From Long Avenue, turn right on Pennsylvania Avenue, home is on the right. |
| City | New Castle |
| High School District | New Castle |
| MLS Area | New Castle/8th |
| Lot Size Units | Acres |
| Tax Annual Amount | 805 |
| Property Condition | Resale |
| MLS Area Minor | New Castle/8th |
| Standard Status | Active Under Contract |
| Middle/Junior School District | New Castle |
| Elementary School District | New Castle |
| Tax Assessed Value | 19900 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1774319 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | New Castle |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Full,Walk-Up Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.07 |
| Building Area Total | 1140 |
| Lot Dimensions | 32x100x32x100 |
| Lot Size Acres | 0.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.